Parish Councillors
Crookham Village Parish Council consists of 8 Parish Councillors supported by a Clerk and a Responsible Finance Officer. The whole council is re-elected every four years;
Email addresses of individual Councillors: firstname.surname@crookhamvillage-pc.gov.uk
Name | Position | Ward | Notes | DPI |
---|---|---|---|---|
Julia Ambler | Councillor | Zebon Ward | Chair F&HR Committee Conservation Area lead. | DPI |
Simon Ambler | Council Chairman | Zebon Ward | Ex-officio F&HR Committee. Planning Committee. Council IT manager. | DPI |
Philip Ashton | Councillor | Zebon Ward | Planning Committee. Emergency/Resilience lead | DPI |
Peter Bradley | Councillor | Netherhouse Ward | Planning Committee. Environment lead. | DPI |
Andrew Friend | Vice Chairman | Zebon Ward | F&HR Committee. Greening Project lead | DPI |
David Jackson | Councillor | Zebon Ward | Chair Planning Committee. Transport lead Parish webmaster. | DPI |
Indra Sinka | Councillor | Crookham Village Ward | Chair Neighbourhood Plan Steering Group. F&HR Committee. | DPI |
Carol Leversha | Clerk to Council | Responsible Officer. Council Clerk. | ||
Anna Wierzbinska | Deputy Clerk | Secretary F&HR Committee. Secretary Planning Committee. | ||
Angela Sayers | Finance Officer | Responsible Finance Officer. Deputy Clerk. | ||
Mrs Wendy Makepeace-Browne | CVPC Representative | Crondall Crookham/Fleet Welfare Trust. Cottrells Almshouses Trust. |
Pecunary Interests
A Parish Councillor’s Declaration of Disclosable Pecunary Interest may be examined by clicking the DPI link in the last column.